| Single coat application | Two coat application | |
|---|---|---|
| A-Arm - Control Arms, Lower Per Pair | 87.00 | 123.75 |
| A-Arm - Control Arms, Upper Per Pair | 68.00 | 95.00 |
| A-Arm (Tubular) - Control Arms, Upper Per Pair | 57.00 | 78.00 |
| A-Arm (Tubular) - Control Arms, Lower Per Pair | 84.00 | 116.00 |
| Air Cleaner, Base (Original Equipment) | 50.25 | 71.00 |
| Air Cleaner, Top (Original Equipment) | 25.00 | 35.00 |
| Air Cleaner, Base (Aftermarket) | 24.00 | 34.00 |
| Air Cleaner, Top (Aftermarket) | 24.00 | 34.00 |
| Air Scoop (Hilburn Style) | 100.00 | 140.00 |
| A/C Bracket - Large (Cast Alum) | 29.25 | 41.00 |
| A/C Compressor, Disassembled | 85.00 | 120.00 |
| Alternator Bracket (2 pc.) | 20.00 | 28.00 |
| Alternator Housing, 2 pc. ( Dissassembled) | 60.00 | 84.00 |
| Alternator Fan | 15.00 | 21.00 |
| Battery Tray | 25.00 | 35.00 |
| Bell Housing | 65.00 | 91.00 |
Blower / EFI Parts |
||
| Intake Plenum (LTI Style) | 115.00 | 161.00 |
| Manifold, Lower (LTI/TPI Style) | 75.00 | 105.00 |
| Brake Backing Plate, Pr. | 45.00 | 63.00 |
| Brake Booster (Disassembled only) | 70.00 | 100.00 |
| Brake Calipers, 1 pc. (Disassembled only) | 55.00 | 75.00 |
| Brake Calipers, 2 pc. (Disassembled only) | 75.00 | 105.00 |
| Brake Drums, each | 35.00 | 50.00 |
| Brake Caliper Mounting Bracket | 15.00 | 21.00 |
| Bumpers | 87.00-265.50 | 108.00-397.00 |
| Brush Guard | 150.00-350.00 | 210.00-490.00 |
Carburetor Parts |
||
| 1 BBL or 2BBL / Throttle Bodies | 100.00 | 140.00 |
| 2 BBL | 150.00 | 210.00 |
| 4 BBL | 250.00 | 350.00 |
Carburetor Parts Holley Style 4 BBL |
||
| Body | 150.00 | 210.00 |
| Float Bowl | 40.00 | 56.00 |
| Spacer Block | 40.00 | 56.00 |
| Carb. Spacer | 20.00 | 28.00 |
Auto Parts Continued: |
||
| Coil Springs, pair | 75.00 | 105.00 |
| Coil Bracket | 15.00 | 21.00 |
| Cross Member (OEM Trans) | 40.00 | 56.00 |
| Drive Shaft (U-Joints Removed) | 85.00 | 119.00 |
| Differential Cover | 20.00 | 28.00 |
| Drop Axle (Front, Street Rod) | 190.00 | 266.00 |
| Engine Block (bare) | 295.00 | 413.00 |
| Fan Spacer | 15.00 | 21.00 |
| Fender Support Bars , pair | 25.00 | 35.00 |
| Four Link Bars (4 or 5 pcs.) | 100.00 | 140.00 |
| Frames - Bare Chassis (call for pricing) | 600.00 - up | 840.00 - Up |
| Fuel Tank (new stock only) | 110.00 - up | 154.00 - Up |
| Fuel Straps -pair | 20.00 | 28.00 |
| Gas Pedal (race style) | 30.00 | 42.00 |
| Grill | Varies with size | Call for pricing |
| Grill Inserts | 45.00-165.00 | 63.00 - 231.00 |
| Grill Shell | 160.50 - Up | 225.00 - Up |
| Hair Pin Rod, pair | 125.00 | 175.00 |
| Half Shaft (U-Joints Removed) | 45.00 | 63.00 |
| Heads, Small Block, pair | 200.00 | 280.00 |
| Heads, Big Block, pair | 250.00 | 350.00 |
| Headlight Bar, 1pc. | 100.00 | 140.00 |
| Headlight Rim, single | 25.00 | 35.00 |
| Headlight rim, dual | 50.00 | 70.00 |
| Headlight Shell, pair | 60.00 | 84.00 |
| Heater Blower Housing | 50.00 | 70.00 |
| Heater Vents | 30.00 | 42.00 |
| Hood Bars/Hood Props | 25.00 | 35.00 |
| Hood Hinge Assembly, pair | 90.00 | 126.00 |
| Hood Springs, pairs | 35.00 | 49.00 |
| Hood Latch | 40.00 | 56.00 |
| Hubs, pair | 90.00 | 126.00 |
| Intake - Air Gap - Small Block | 100.00 | 140.00 |
| Intake - Air Gap - Big Block | 125.00 | 175.00 |
| Intake Manifold, Small Block, Lowrise | 75.00 | 105.00 |
| Intake Manifold, Big Block, Lowrise | 85.00 | 119.00 |
| Instrument Housing | 15.00 | 21.00 |
| Instrument Bezel | 10.00 | 14.00 |
| Ladder Bars, pair | 150.00 | 210.00 |
| Leaf Springs, Small <24", each disassembled | 20.00 | 28.00 |
| Leaf Springs, Small >24", each disassembled | 40.00 | 56.00 |
| License Plate Frame | 15.75 | 26.25 |
| Luggage Rack | start at 75.00-2000.00 call for pricing | 105.00 - 280.00 |
| Master Cylinder, disassembled | 50.00 | 70.00 |
| Master Cylinder Top (metal only) | 12.00 | 17.00 |
| Muffler Clamp, pair (2pc.) | 10.00 | 14.00 |
| Nerf Bars, pair (plastic inserts must be removed by customer) | 150.00-300.00 | 210.00-420.00 |
| N.O.S. Bottle Holder | 31.50 | 44.00 |
| Oil Dipstick/Tube | 15.75 | 22.00 |
| Oil Filter Cover | 21.00 | 29.50 |
| Oil Pan OEM Style (degreased) | 75.00 - up | 105.00- Up |
| Power Steering Bracket | 21.00 | 30.00 |
| Power Steering Pump (disassembled) | 50.00 | 70.00 |
| Power Steering Pulley | 15.00 | 21.00 |
| Pulley , each | 15.00 | 21.00 |
| Radiator Fan | 30.00 | 42.00 |
| Radiator Shroud (metal only) | 50.00 | 70.00 |
| Radiator Core Support | 80.00-150.00 | 112.00-210.00 |
| Rear End Housing (degreased) | 185.00 | 259.00 |
| Rear End cover (degreased) | 21.00 | 30.00 |
| Shift Lever | 31.50 | 44.00 |
| Shift T-Handle | 15.75 | 22.00 |
| Spindle, pair | 90.00 | 126.00 |
| Starter Housing (disassembled) | 42.00 | 59.00 |
| Steering Box (disassembled) | 100.00 | 140.00 |
| Steering Column Tube | 42.00 | 59.00 |
| Strut Brace | 75.00 | 105.00 |
| Sub Frame (after market) | 190.00 | 266.00 |
| Sub Frame (OEM style) | 275.00 | 385.00 |
| Sway Bar | 35.00 | 49.00 |
| Sway Bar Bracket, each | 5.25 | 8.50 |
| Tail Light Housing | 50.00-100.00 | 70.00-140.00 |
| Tail Light Rim | 45.00 | 85.00 |
| Third Member | 100.00 | 140.00 |
| Timing Chain cover | 20.00 | 28.00 |
| Traction Bars, pair (Lakewood Style) | 80.00 | 112.00 |
| Tunnel Ram, small block | 175.00 | 245.00 |
| Tunnel Ram, big block | 215.00 | 301.00 |
| Transmission Housing | 175.00 | 215.00 |
| Transmission Dip Stick Tube | 21.00 | 30.00 |
| Transmission Oil Pan | 42.00 | 59.00 |
| Transmission Tail Piece | 35.00 | 49.00 |
| Trunk Hinge, pair | 31.50 | 44.00 |
| Trunk Latch | 21.00 | 30.00 |
| Valve Covers, pair small block (OEM Style) (no letter masking) | 75.00 | 105.00 |
| Valve covers, pair big block (OEM Style) (no letter masking) | 100.00 | 140.00 |
| Valve Cover Straight Six (no letter masking) | 75.00 | 105.00 |
| Valve Cover, 4 cylinder w/o Overhead cam (no letter masking) | 75.00 | 105.00 |
| Valve cover, 4 cylinder w/DOHC (no letter masking) | 85.00 | 119.00 |
| Valve Covers, pair - Small Block Raised Letters - Masked Letters | 100.00 | 140.00 |
| Valve Covers, pair - Big Block Raised Letters - Masked Letters | 125.00 | 175.00 |
| Water Neck | 12.00 | 17.00 |
| Water Pump Housing (Ford) | 35.00 | 49.00 |
| Wheelie Bar, set | 150.00- Up | 210.00 - Up |
Wheels -- (Per condition & prep requirements.) *Remove tires and or bearings prior to drop-off) - *Not recommended for FORGED ALUMINUM wheels. |
75.00- 125.00* Per wheel |
105.00-175.00* Per wheel |
| Wheels, Steel-- OME i.e. Camaro style, classic car steel wheels, with no factory powder coatings. | $75.00-110.00 | $105.00- 154.00 |
| Wiper Arms, pair (all metal only - check for plastic ends) | 35.00 | 49.00 |
| Yoke | 25.00 | 35.00 |